“Dot-Matrix Reference”的版本间的差异

来自Microduino Wikipedia
跳转至: 导航搜索
第22行: 第22行:
 
::**[[Matrix()]]
 
::**[[Matrix()]]
 
::*'''Functions/函数'''
 
::*'''Functions/函数'''
::**[[Matrix.setBrightness()|setBrightness()]]
+
::**'''Get/获取返回值'''
::**[[Matrix.getHeight()|getHeight()]]
+
::***[[Matrix.getHeight()|getHeight()]]
::**[[Matrix.getWidth()|getWidth()]]
+
::***[[Matrix.getWidth()|getWidth()]]
::**[[Matrix.setLed()|setLed()]]
+
::*'''Functions/函数'''
::**[[Matrix.clearDisplay()|clearDisplay()]]
+
::**'''Set/设置'''
::**[[Matrix.setColor()|setColor()]]
+
::***[[Matrix.setBrightness()|setBrightness()]]
::**[[Matrix.drawLine()|drawLine()]]
+
::***[[Matrix.setLed()|setLed()]]
::**[[Matrix.drawBox()|drawBox()]]
+
::***[[Matrix.clearDisplay()|clearDisplay()]]
::**[[Matrix.drawRBox()|drawRBox()]]
+
::***[[Matrix.setColor()|setColor()]]
::**[[Matrix.drawFrame()|drawFrame()]]
+
::***[[Matrix.drawLine()|drawLine()]]
::**[[Matrix.drawRFrame()|drawRFrame()]]
+
::***[[Matrix.drawBox()|drawBox()]]
::**[[Matrix.drawCircle()|drawCircle()]]
+
::***[[Matrix.drawRBox()|drawRBox()]]
::**[[Matrix.drawDisc()|drawDisc()]]
+
::***[[Matrix.drawFrame()|drawFrame()]]
::**[[Matrix.print()|print()]]
+
::***[[Matrix.drawRFrame()|drawRFrame()]]
::**[[Matrix.writeString()|writeString()]]
+
::***[[Matrix.drawCircle()|drawCircle()]]
::**[[Matrix.drawBMP()|drawBMP()]]
+
::***[[Matrix.drawDisc()|drawDisc()]]
 +
::***[[Matrix.print()|print()]]
 +
::***[[Matrix.writeString()|writeString()]]
 +
::***[[Matrix.drawBMP()|drawBMP()]]
 
|}
 
|}
 
|}
 
|}

2017年7月26日 (三) 07:03的版本

描述

该库用于Microduino核心控制Sensor-Dot_Matrix-ColorSensor-Dot_Matrix-S2,可单个点阵或多个点阵级联(组合成不同的形状)使用,用于显示图片或文字,甚至是简单的动画效果。

引脚

IIC(SDA、SCL)

示例

功能



返回Sensor-Dot_Matrix-Color界面

返回Sensor-Dot_Matrix-S2界面