“Colored LED”的版本间的差异
(Created page with " {| style="width: 800px;" |- | ==Objective== This tutorial will show you the way to use Microduino colored LED. ==Equipment== *'''Microduino-CoreUSB''' *'''Microduino...") |
|||
(未显示2个用户的2个中间版本) | |||
第5行: | 第5行: | ||
==Objective== | ==Objective== | ||
− | This tutorial will show you | + | This tutorial will show you how to use Microduino color LED. |
==Equipment== | ==Equipment== | ||
第14行: | 第14行: | ||
− | *Other | + | *Other hardware equipment: |
− | **USB cable | + | **1x USB cable |
==Program== | ==Program== | ||
+ | You can find the code here: [https://github.com/Microduino/Microduino_Tutorials/blob/master/mCookie_sensor/MicroduinoLEDColor/MicroduinoLEDColor.ino MicroduinoLEDColor] | ||
==Debugging== | ==Debugging== | ||
− | Step 1: | + | Step 1: Insert LED light into D6 pin of Microduino-SensorHub. |
[[File:MicroduinoFancyLight.png|600px|center|thumb]] | [[File:MicroduinoFancyLight.png|600px|center|thumb]] | ||
− | |||
Step 2: | Step 2: | ||
− | + | Connect the Microduino-CoreUSB to your PC with the USB cable and upload the code. | |
[[File:MicroduinoFancyLight1.png|600px|center|thumb]] | [[File:MicroduinoFancyLight1.png|600px|center|thumb]] | ||
第39行: | 第39行: | ||
Step 4: | Step 4: | ||
− | It will change | + | It will change colors constantly. |
[[File:MicroduinoFancyLight3.png|600px|center|thumb]] | [[File:MicroduinoFancyLight3.png|600px|center|thumb]] | ||
第46行: | 第46行: | ||
==Result== | ==Result== | ||
− | You can control the color of the LED light. | + | You can control the color of the LED light by editing the code. |
==Video== | ==Video== | ||
|} | |} |
2015年9月6日 (日) 03:14的最新版本
ObjectiveThis tutorial will show you how to use Microduino color LED. Equipment
ProgramYou can find the code here: MicroduinoLEDColor DebuggingStep 1: Insert LED light into D6 pin of Microduino-SensorHub.
ResultYou can control the color of the LED light by editing the code. Video |