“Microduino-10DOF”的版本间的差异
Jasonsheng(讨论 | 贡献) (→Features) |
Jasonsheng(讨论 | 贡献) (→Specification) |
||
第22行: | 第22行: | ||
'''Magnetic field intensity sensor:HMC5883L''' | '''Magnetic field intensity sensor:HMC5883L''' | ||
− | *HMC5883L | + | *HMC5883L contains the most advanced high-resolution HMC118X series magnetoresistive sensor; |
− | *Honeywell patents | + | *Integrated circuit with Honeywell patents, including amplifier, automatic degaussing actuator, offset calibration, 12 bit AD converter with the accuracy of the compass can be controlle in the 1 ° ~ 2 °; |
*Simple I2C serial bus interface. | *Simple I2C serial bus interface. | ||
− | '''Digital Pressure | + | '''Digital Pressure Sensor:BMP180''' |
− | *BMP180 | + | *BMP180 comprises resistive pressure sensor, AD converter, and a control unit; |
− | * | + | *The control unit includes E2PROM and I2C interfaces. BMP180 transmits uncompensated temperature and pressure values. E2PROM stores 176bit individual standard data, which used for compensation of temperature dependence and the other sensor parameters. |
− | *Available range: 300hPa to 1100hPa ( | + | *Available range: 300hPa to 1100hPa (corresponding sea level -500m to +9000 m) |
*Lowest absolute accuracy can be achieved 0.03hPa | *Lowest absolute accuracy can be achieved 0.03hPa | ||
*UP = pressure data (16 to 19bit) | *UP = pressure data (16 to 19bit) | ||
第41行: | 第41行: | ||
*It integrates a 3-axis MEMS gyroscope, three-axis MEMS accelerometer, and a scalable digital motion processor DMP (Digital Motion Processor); | *It integrates a 3-axis MEMS gyroscope, three-axis MEMS accelerometer, and a scalable digital motion processor DMP (Digital Motion Processor); | ||
− | *Digital output 6 or 9 axis rotation matrix, quaternion, Euler angles format (EulerAngleforma) data fusion algorithms; | + | *Digital output for 6 or 9 axis rotation matrix, quaternion, Euler angles format (EulerAngleforma) data fusion algorithms; |
*With 131LSBs / ° / sec sensitivity and whole cell sensing range is ± 250, ± 500, ± 1000 and ± 2000 ° / sec of 3-axis angular velocity sensor (gyroscope); | *With 131LSBs / ° / sec sensitivity and whole cell sensing range is ± 250, ± 500, ± 1000 and ± 2000 ° / sec of 3-axis angular velocity sensor (gyroscope); | ||
− | * | + | *3-axis accelerometer is programmable control and the range is ± 2g, ± 4g, ± 8g and ± 16g; |
− | * | + | *Reduces the impact of setting given and sensor drift by removing the shaft between the accelerator and the gyro sensitivity, ; |
− | * | + | *The complexity of data fusion algorithms, sensors synchronization, load position sensors can be reduced by useing Digital motion processing (DMP: DigitalMotionProcessing) engine |
− | *A digital output | + | *A temperature sensor with digital output; |
*Gyro operational current: 5mA, gyroscope standby current: 5uA; accelerator operation current: 500uA, accelerator power saving mode current: 40uA @ 10Hz up to 400kHz fast mode of I2C. | *Gyro operational current: 5mA, gyroscope standby current: 5uA; accelerator operation current: 500uA, accelerator power saving mode current: 40uA @ 10Hz up to 400kHz fast mode of I2C. | ||
2014年1月24日 (五) 03:40的版本
Microduino-10DOF module use IIC interface to connect with core module and integrates 4 kinds of sensors. MPU6050 uses to 3-axis gyroscope and 3-axis accelerometer, HMC5883L uses to 3-axis compass,BMP085 for temperature and pressure sensor. This module widely used in automation control, such as aeromodelling,self-balancing car. |
Features
|
SpecificationMagnetic field intensity sensor:HMC5883L
Digital Pressure Sensor:BMP180
*The control unit includes E2PROM and I2C interfaces. BMP180 transmits uncompensated temperature and pressure values. E2PROM stores 176bit individual standard data, which used for compensation of temperature dependence and the other sensor parameters.
Triaxial accelerometer + three-axis gyro sensor:MPU6050
|
Documents
|
DevelopmentArduino Libraries and support packages
|
ApplicationsDownload
Use of open source of MWC test 10dof module
OLED test 10dof module
|
History
|
Pictures
|