“TFT ST7735语法手册/zh”的版本间的差异
1196357542(讨论 | 贡献) |
1196357542(讨论 | 贡献) |
||
| (未显示同一用户的11个中间版本) | |||
| 第4行: | 第4行: | ||
| | | | ||
| − | *''' | + | *'''用ST7735画图时的常用函数和常量''' |
{| border="0" cellpadding="10" width="100%" | {| border="0" cellpadding="10" width="100%" | ||
|- | |- | ||
| − | |width=" | + | |width="33%" valign="top" align="left"| |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*'''Functions/函数''' | *'''Functions/函数''' | ||
**'''图形''' | **'''图形''' | ||
| − | ***'''[[tft.drawFastHLine( | + | ***'''[[tft.fillScreen()]]''' |
| − | ***'''[[tft.drawFastVLine( | + | ***'''[[tft.drawFastHLine()]]''' |
| − | ***'''[[tft.drawLine( | + | ***'''[[tft.drawFastVLine()]]''' |
| − | ***'''[[tft.drawRect( | + | ***'''[[tft.drawLine()]]''' |
| − | ***'''[[tft.fillRect( | + | ***'''[[tft.drawRect()]]''' |
| − | ***'''[[tft.drawCircle( | + | ***'''[[tft.fillRect()]]''' |
| − | ***'''[[tft.fillCircle( | + | ***'''[[tft.drawCircle()]]''' |
| − | ***'''[[tft.drawTriangle( | + | ***'''[[tft.fillCircle()]]''' |
| − | ***'''[[tft.fillTriangle( | + | ***'''[[tft.drawTriangle()]]''' |
| − | ***'''[[tft.drawRoundRect( | + | ***'''[[tft.fillTriangle()]]''' |
| − | ***'''[[tft.fillRoundRect( | + | ***'''[[tft.drawRoundRect()]]''' |
| − | + | ***'''[[tft.fillRoundRect()]]''' | |
| + | |width="33%" valign="top" align="left"| | ||
| + | *'''Functions/函数''' | ||
**'''文字''' | **'''文字''' | ||
| − | ***'''[[tft.setCursor( | + | ***'''[[tft.setCursor()]]''' |
| − | ***'''[[tft.setTextColor( | + | ***'''[[tft.setTextColor()]]''' |
| − | ***'''[[tft. | + | ***'''[[tft.setTextSize()]]''' |
| − | ***'''[[tft. | + | ***'''[[tft.println()]]''' |
| − | + | |width="33%" valign="top" align="left"| | |
| − | + | *'''Constants/常量''' | |
| − | } | + | **'''[[预定义颜色]]''' |
| + | |} | ||
2016年7月13日 (三) 07:37的最新版本
| Language | English |
|---|
|